• No results found

1,21

N/A
N/A
Protected

Academic year: 2022

Share "1,21"

Copied!
3
0
0

Bezig met laden.... (Bekijk nu de volledige tekst)

Hele tekst

(1)

Datum Bkst.nr. Omschrijving Uitgaven excl. BTW 1,21 2014 Leiderschapsontwikkeling

30-09-2014 14501071 Leiderschapsontwikkeling sept./dec. 2014 9.000,00

Strategisch Advies, Reflectie en Procesbegeleiding College

14-02-2014 14500158 Strat.Adv, Refl. en Proc.beg College januari 2014 2.700,00

28-02-2014 14500206 Strat.Adv, Refl. en Proc.beg College februari 2014 1.800,00

31-03-2014 14500306 Strat.Adv, Refl. en Proc.beg College maart 2014 2.700,00

30-04-2014 14500467 Strat.Adv, Refl. en Proc.beg College april 2014 3.600,00

31-05-2014 14500547 Strat.Adv, Refl. en Proc.beg College mei 2014 2.700,00

30-06-2014 14500652 Strat.Adv, Refl. en Proc.beg College juni 2014 2.700,00

Totaal 16.200,00

Totaal 2014 25.200,00

2015 Implementatie Cultuuromslag

31-01-2015 15500112 Project cultuuromslag januari 2015 11.700,00

28-02-2015 15500271 Project cultuuromslag februari 2015 5.400,00

31-03-2015 15500385 Project cultuuromslag maart 2015 7.200,00

30-04-2015 15500479 Project cultuuromslag april 2015 6.300,00

31-05-2015 15500615 Project cultuuromslag mei 2015 9.000,00

30-06-2015 15500727 Project cultuuromslag juni 2015 10.800,00

31-07-2015 15500852 Project cultuuromslag juli 2015 3.600,00

31-08-2015 15500987 Implementatie cultuuromslag augustus 2015 3.600,00

30-09-2015 15501069 Implementatie cultuuromslag september 2015 3.600,00

31-10-2015 15501184 Implementatie Cultuuromslag oktober 2015 8.100,00

30-11-2015 15501318 Implementatie Cultuuromslag november 2015 4.500,00

31-12-2015 15600019 Implementatie Cultuuromslag december 2015 5.400,00

79.200,00 Advisering Topstructuur

31-10-2015 15501183 Advies Topstructuur oktober 2015 1.800,00

30-11-2015 15501320 Advies Topstructuur november 2015 5.400,00

7.200,00 Advisering en werving strategische functies

30-11-2015 15501319 Advies benoeming Algemeen Directeur nov. 2015 1.800,00

Totaal 2015 88.200,00

(2)

2016 Cultuuromslag Organisatatie CvdM

29-02-2016 16500305 Implementatie Cultuuromslag februari 2016 2.700,00

31-03-2016 16500420 Implementatie Cultuuromslag maart 2016 4.500,00

30-04-2016 16500506 Implementatie Cultuuromslag april 2016 4.500,00

31-05-2016 16500642 Implementatie Cultuuromslag mei 2016 6.300,00

30-06-2016 16500768 Implementatie Cultuuromslag juni 2016 3.600,00

31-07-2016 16500980 Implementatie Cultuuromslag juli 2016 4.500,00

31-08-2016 16501089 Implementatie Cultuuromslag augustus 2016 3.600,00

30-09-2016 16501210 Implementatie Cultuuromslag september 2016 3.600,00

31-10-2016 16501373 Implementatie Cultuuromslag oktober 2016 2.700,00

30-11-2016 16501498 Implementatie Cultuuromslag november 2016 3.600,00

31-12-2016 16501619 Implementatie Cultuuromslag december 2016 2.700,00

42.300,00

Advisering en werving strategische functies

31-12-2016 16501619 Advisering en werving strategische functies december 2016 7.200,00

Werving Manager Risk & Control

31-01-2016 16500183 Werving manager Risk & Control januari 2016 10.800,00

Totaal 2016 60.300,00

2017 Organisatie opbouw en Organisatieversterking CvdM

31-01-2017 17500105 Organisatie opbouw en Organisatieversterking januari 2017 7.200,00

28-02-2017 17500307 Organisatie opbouw en Organisatieversterking februari 2017 3.600,00

31-03-2017 17500443 Organisatie opbouw en Organisatieversterking maart 2017 4.500,00

30-04-2017 17500561 Organisatie opbouw en Organisatieversterking april 2017 1.800,00

31-05-2017 17500690 Organisatie opbouw en Organisatieversterking mei 2017 3.600,00

30-06-2017 17500824 Organisatie opbouw en Organisatieversterking juni 2017 1.800,00

31-07-2017 17500937 Organisatie opbouw en Organisatieversterking juli 2017 900,00

30-09-2017 17501233 Organisatie opbouw en Organisatieversterking aug./sept. 2017 3.600,00

31-10-2017 17501384 Organisatie opbouw en Organisatieversterking oktober 2017 4.500,00

30-11-2017 17501524 Organisatie opbouw en Organisatieversterking november 2017 7.200,00

31-12-2017 17600002 Organisatie opbouw en Organisatieversterking december 2017 900,00

39.600,00 Advisering en werving Hoofd Communicatie

30-04-2017 17500562 Advisering en Werving Hoofd Communicatie april 2017 5.400,00

31-05-2017 17500691 Advisering en Werving Hoofd Communicatie mei 2017 1.800,00

7.200,00

Totaal 2017 46.800,00

2018 Organisatie opbouw en Organisatieversterking CvdM

08-02-2018 18500152 Organisatie opbouw en Organisatie versterking januari 2018 900,00

05-03-2018 18500268 Organisatie opbouw en Organisatieversterking febr. 2018 900,00

05-04-2018 18500424 Organisatie opbouw en Organisatie versterking maart 2018 3.600,00

26-04-2018 18500543 Organisatie opbouw en Organisatieversterking april 2018 3.600,00

04-06-2018 18500697 Organisatie opbouw en Organisatieversterking mei 2018 2.700,00

03-07-2018 18500830 Organisatie opbouw en Organisatieversterking juni 2018 5.400,00

31-07-2018 18500958 Organisatie opbouw en Organisatieversterking juli 2018 3.600,00

05-09-2018 18501107 Organisatieopbouw en Organisatieversterking augustus 2018 5.400,00

04-12-2018 18501556 Organisatie opbouw en Organisatieversterking november 2018 4.500,00

31-12-2018 18501667 Organisatie opbouw en Organisatieversterking december 2018 3.600,00

34.200,00

Organisatie opbouw en Organisatieversterking CvdM

02-10-2018 18501251 Organisatie opbouw en Organisatieversterking; werving hoofd communicatie a.i september 2018 9.000,00 01-11-2018 18501407 Organisatie opbouw en Organisatieversterking; werving hoofd communicatie a.i oktober 2018 4.500,00 13.500,00

Totaal 2018 47.700,00

(3)

2019 tm 30 sept Organisatie Opbouw en Organisatieversterking CvdM

05-02-2019 19500133 Organisatie opbouw en Organisatieversterking, januari 2019 10.800,00

03-03-2019 19500273 Organisatie opbouw en Organisatieversterking, februari 2019 4.500,00

01-04-2019 19500468 Organisatieopbouw en Organisatieversterking, maart 2019 5.400,00

01-05-2019 19500581 Organisatieopbouw en Organisatieversterking, april 2019 13.500,00

05-06-2019 19500770 Organisatieopbouw en Organisatieversterking, mei 2019 11.700,00

28-06-2019 19500909 Organisatie opbouw en Organisatieversterking, juni 2019 10.800,00

56.700,00

Werving Lid College van Commissarissen

05-02-2019 19500135 Werving nieuwe Commissaris volgens offerte d.d. 28-01-2019, januari 2019 2.700,00

03-03-2019 19500272 Werving nieuwe Commissaris volgens offerte d.d. 28-01-2019, februari 2019 7.200,00

01-04-2019 19500467 Werving nieuwe Commissaris volgens offerte d.d. 28-01-2019, maart 2019 5.400,00

01-05-2019 19500582 Werving nieuwe Commissaris volgens offerte d.d. 28-01-2019, april 2019 6.300,00

05-06-2019 19500769 Werving nieuwe commissaris volgens offerte d.d. 28-01-2019, mei 2019 7.200,00

02-07-2019 19500908 Werving nieuwe Commissaris volgens offerte d.d. 28-01-2019, juni 2019 7.200,00

02-08-2019 19501084 Werving nieuwe commissaris volgens offerte d.d. 28-01-2019, juli 2019 5.400,00

41.400,00

Werving lid College van Commissarissen / Aanvullende offerte werving voorzitter College van Commissarissen

04-09-2019 19501201 Werving nieuwe commissaris volgens offerte d.d. 28-01-2019 en d.d. 05-08-2019, augustus 2019 3.600,00 07-10-2019 19501363 Werving nieuwe commissaris volgens offerte d.d. 28-01-2019 en d.d. 05-08-2019, september 2019 1.800,00 5.400,00

Werving Interim-Voorziter College van Commissarissen

07-10-2019 19501362 Werving Interim-commissaris volgens offerte d.d. 1-10-2019, september 2019 5.400,00

Totaal 2019 108.900,00

Referenties

GERELATEERDE DOCUMENTEN

Chapter 1: Descriptive statistics Chapter 2: Visualisation of your data Chapter 3: Modelling random behaviour Chapter 4: Confidence Intervals Chapter 5: Hypothesis testing Chapter

 Differentiability of functions of multiple variables: direction derivative and partial derivatives, local approximation theory and differential, linearization, gradient

opleidingsonderdeel  Students can apply concepts from linear algebra, calculus and applied statistical methods to computational exercises using the statistical environment R and

Vertaling indien gewenst 3aD3 Begintermen Basic computer skills (file management, Windows, word-processing, spreadsheet).. Vertaling

 Students are familiar with a diverse set of typical application areas of database systems.. Vertaling

Techniques to study molecular interactions - Surface plasmon resonance, calorimetry - Fluorescence and fluorescence based techniques - Molecular Arrays. - Molecular genetics

opleidingsonderdeel Deze cursus beoogt de studenten vertrouwd te maken met het interdisciplinaire onderzoeksdomein dat in het scheidingsgebied van biologie en

opleidingsonderdeel Present the concepts and methods of multivariate analysis, emphasizing the applications and attempting to make the mathematics as palatable as possible.. The