• No results found

Appendices Appendix I Variable definitions D

N/A
N/A
Protected

Academic year: 2021

Share "Appendices Appendix I Variable definitions D"

Copied!
57
0
0

Bezig met laden.... (Bekijk nu de volledige tekst)

Hele tekst

(1)

Appendices

Appendix I

Variable definitions

D

t

, the sum of all liabilities

E

t

, market value, the number of shares times closing price at the end of fiscal year.

Exactly time lined with D

t

.

ADR

t

, starting actual debt ratio: D

t

/ (D

t

+ E

t

)

IDR

t,t+k

, implied debt ratio: D

t

/ [E

t

. (1 + r

t,t+k

) + D

t

]

r

t,t+k

, stock return with dividends, ( Stock Price

t+k

– Stock Price

t

) / Stock Price

t

, price

at the end of fiscal year. Exactly time lined with D

t

.

TDNI

t,t+k

, difference in total debt value: D

t,t+k

– D

t

(2)

Appendix II

The companies listed in LQ 45 index of IDX for t and t+1 (1)

from December 2001 to December 2006, recorded for Closing Price at t (P

t

) and t+1 (P

t+1

) in Rupiahs;

(3)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1

1 DSFI DHARMA SAMUDERA FISHING INDUSTRIES TBK 2001 260 95 261,249 230,310 83,659 88,151 4,492

2 TLKM TELEKOMUNIKASI INDONESIA TBK 2001 3,200 1,600 16,130,789 32,470,280 21,911,371 22,979,421 1,068,050

3 MLPL MULTIPOLAR TBK 2001 245 170 578,863 1,614,208 587,269 725,661 138,392

4 ANTM ANEKA TAMBANG (PERSERO) TBK 2001 800 600 1,735,224 2,555,511 629,579 542,081 (87,498)

(261,135) 23,121 (656,083) (568,622) ,378,785 (103,906) (19,341) (36,608) 493,068 (1,537,803) (7,667,883) (108,413) (73,299) 105,488 (169,522) 653,734 (657,813) (167,217) (193,083) (10,640) 163,021 (4,758,873) (63,310) ,363,54 (6,936,900) (1,114,980) 1,869,826 (193)

5 ASGR ASTRA GRAPHIA TBK 2001 360 275 713,680 837,637 811,254 550,119

6 TINS TAMBANG TIMAH (PERSERO) TBK 2001 430 345 1,867,247 1,921,951 429,123 452,244

7 UNTR UNITED TRACTORS TBK 2001 360 305 7,058,396 6,464,186 5,566,170 4,910,087

8 RMBA RIMBA NIAGA IDOLA TBK 2001 140 125 2,001,056 1,003,836 435,214

9 MEDC MEDCO ENERGI CORPORATION TBK 2001 1,500 1,350 3,463,640 4,939,092 735,781 2,114,566 1

10 RALS RAMAYANA LESTARI SENTOSA TBK 2001 2,675 2,525 2,878,059 2,232,014 1,056,712 952,806

11 IDSR INDOSIAR VISUAL TBK 2001 575 550 853,522 980,128 515,921 496,580

12 MTDL METRODATA ELECTRONICS TBK 2001 120 115 1,139,133 537,519 241,810 205,203

13 GGRM GUDANG GARAM TBK 2001 8,650 8,300 17,970,450 13,448,124 5,249,926 5,742,994

14 INDF INDOFOOD SUKSES MAKMUR TBK 2001 625 600 14,644,598 12,979,102 8,658,705 10,713,140 2,054,435

15 INTP INDOCEMENT TUNGGAL PERKASA TBK 2001 700 675 3,453,411 11,930,019 9,166,932 7,629,129

16 PNBN PANIN BANK TBK 2001 185 180 973,106 23,589,175 20,107,004 12,439,121

17 ISAT INDOSAT TBK 2001 945 925 5,138,136 22,348,700 11,370,034 11,261,621

18 INDR INDORAMA SYNTETICS TBK 2001 425 450 2,873,383 4,928,329 2,923,474 2,850,174

19 UNVR UNILEVER INDONESIA TBK 2001 1,635 1,820 6,012,611 2,682,025 946,915 1,052,403

20 AUTO ASTRA OTOPARTS TBK 2001 1,225 1,400 2,097,454 1,767,868 833,434 663,912

21 MPPA MATAHARI PUTRA PRIMA TBK 2001 435 500 5,430,465 2,633,400 923,657 1,577,391

22 HMSP H M SAMPOERNA TBK 2001 3,200 3,700 14,066,515 9,470,540 5,079,814 4,422,001

23 KLBF KALBE FARMA TBK 2001 225 275 2,046,499 1,877,316 1,531,342 1,364,125

24 CMNP CITRA MARGA NP TBK 2001 310 380 347,691 1,327,564 944,824 751,741

25 TSPC TEMPO SCAN PACIFIC TBK 2001 3,250 4,125 1,785,230 1,663,925 330,032 319,391

26 BHIT BHAKTI INVESTAMA TBK 2001 285 385 135,352 949,046 354,446 517,468

27 ASII ASTRA INTERNATIONAL TBK 2001 1,950 3,150 29,235,113 26,573,546 22,023,168 17,264,295

28 AALI ASTRA AGRO LESTARI TBK 2001 925 1,550 1,417,491 2,412,854 1,326,070 1,262,760

29 BBCA BANK CENTRAL ASIA TBK. 2001 1,475 2,500 6,178,915 103,206,297 93,432,491 105,796,033 12 2

30 GJTL GAJAH TUNGGAL TBK 2001 135 230 5,742,120 15,130,837 19,150,526 12,213,626

31 BMTR BIMANTARA CITRA TBK 2001 1,425 2,850 1,660,939 3,787,316 2,173,881 1,058,901

32 LPBN LIPPO BANK TBK 2001 30 260 1,437,604 23,810,985 21,014,833 22,884,659

33 CENT CENTRIN ONLINE TBK. 2002 400 170 43,111 73,968 9,304 9,111

34 DSFI DHARMA SAMUDERA FISHING INDUSTRIES TBK 2002 95 60 283,609 228,846 88,151 95,625 7,474

35 INAF INDOFARMA TBK 2002 240 170 687,984 810,028 412,039 368,015 (44,023)

(4)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1 36 MTDL METRODATA ELECTRONICS TBK 2002 115 90 994,803 452,479 205,203 131,286 (73,916) 66,299 (560,500) (159,510) ,943,910 (39,967) 17,461 (356,732) ,547,401 (99,423) 35,439 (224,164) (60,792) 164,537 (30,162,167) (160,810) 60,771 (17,030) 714,768 (3,365,994) 2,542,136 (1,294,015) (214,704) 48,493

37 BHIT BHAKTI INVESTAMA TBK 2002 385 350 118,307 1,480,931 517,468 583,767

38 IDSR INDOSIAR VISUAL TBK 2002 550 510 980,031 1,165,851 496,580 771,226 274,646

39 SMGR SEMEN GRESIK TBK 2002 8,150 7,850 5,177,543 6,872,355 3,639,858 3,079,358

40 CMNP CITRA MARGA NP TBK 2002 380 375 343,849 1,229,612 751,740 592,230

41 MEDC MEDCO ENERGI CORPORATION TBK 2002 1,350 1,350 3,786,458 6,777,467 2,141,010 4,084,920 1

42 MPPA MATAHARI PUTRA PRIMA TBK 2002 500 525 5,208,120 3,298,461 1,563,694 1,619,143 55,449

43 TURI TUNAS RIDEAN TBK 2002 285 300 2,444,867 1,111,266 690,418 1,016,812 326,394

44 AUTO ASTRA OTOPARTS TBK 2002 1,400 1,550 2,063,493 1,831,509 663,912 623,945

45 AALI ASTRA AGRO LESTARI TBK 2002 1,550 1,725 2,031,478 2,611,601 1,263,313 1,280,774

46 JIHD JAKARTA INT L HOTEL & DEV. TBK 2002 650 725 150,705 4,684,622 3,526,602 3,169,870

47 BMTR BIMANTARA CITRA TBK 2002 2,850 3,200 1,899,239 4,009,558 2,058,901 3,606,302 1

48 KAEF KIMIA FARMA TBK 2002 185 210 1,538,712 1,038,545 361,248 612,310 251,062

49 INDR INDORAMA SYNTETICS TBK 2002 450 525 2,865,066 4,889,356 2,850,174 2,750,751

50 ASGR ASTRA GRAPHIA TBK 2002 275 330 829,488 722,881 550,635 586,074

51 HMSP H M SAMPOERNA TBK 2002 3,700 4,475 15,128,664 9,817,074 4,422,001 4,197,837

52 MLPL MULTIPOLAR TBK 2002 170 210 501,441 1,772,387 725,661 664,869

53 TLKM TELEKOMUNIKASI INDONESIA TBK 2002 1,600 2,000 20,802,818 44,307,096 27,097,680 29,262,217 2,

54 BBCA BANK CENTRAL ASIA TBK. 2002 2,500 3,325 6,648,122 117,304,586 150,796,033 120,633,866

55 INDF INDOFOOD SUKSES MAKMUR TBK 2002 600 800 16,466,285 15,251,516 10,713,140 10,552,330

56 KLBF KALBE FARMA TBK 2002 275 370 2,561,802 2,015,538 1,364,125 1,424,896

57 TSPC TEMPO SCAN PACIFIC TBK 2002 4,125 5,900 1,959,435 1,816,536 319,391 302,361

58 PNBN PANIN BANK TBK 2002 180 285 1,653,364 15,940,612 12,439,121 15,153,889 2,

59 ASII ASTRA INTERNATIONAL TBK 2002 3,150 5,000 30,266,605 26,185,605 17,264,295 13,898,301

60 ISAT INDOSAT TBK 2002 925 1,500 6,766,982 22,002,465 11,261,621 13,803,757

61 GGRM GUDANG GARAM TBK 2002 8,300 13,600 20,939,084 15,452,703 5,742,994 6,285,308 542,314

62 RALS RAMAYANA LESTARI SENTOSA TBK 2002 2,525 4,350 3,262,393 2,291,668 952,806 986,406 33,600

63 LPBN LIPPO BANK TBK 2002 260 450 1,494,965 24,899,515 22,884,659 24,990,937 2,106,278

64 UNVR UNILEVER INDONESIA TBK 2002 1,820 3,625 7,015,181 3,091,853 1,052,403 1,311,853 259,450

65 BLTA BERLIAN LAJU TANKER TBK 2002 243 500 915,340 2,590,908 1,593,009 1,928,527 335,518

66 GJTL GAJAH TUNGGAL TBK 2002 230 550 5,560,902 12,444,164 12,213,626 10,919,611

67 SMCB SEMEN CIBINONG TBK 2002 145 405 1,492,369 7,713,791 5,205,296 4,990,592

68 DNKS DANKOS LABORATORIES TBK 2002 400 1,225 1,065,422 660,949 377,348 425,842

69 INTP INDOCEMENT TUNGGAL PERKASA TBK 2002 675 2,125 3,948,283 11,437,523 7,629,129 5,611,608 (2,017,521)

70 ANTM ANEKA TAMBANG (PERSERO) TBK 2002 600 1,925 1,711,400 2,487,110 542,081 2,543,332 2,001,251

(5)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1

71 UNTR UNITED TRACTORS TBK 2002 305 1,250 6,881,887 5,939,946 4,753,599 4,481,194 (272,405)

(61,264) 4,079,246 (101,978) (5,032) 42,745 (830,279) 41,841 (132,194) (255,260) ,026,043 (105,454) 524,219 (6,264,925) (111,674) (18,324) (110,256) 244,169 (496,389)

72 TINS TAMBANG TIMAH (PERSERO) TBK 2002 345 2,550 1,667,123 1,961,302 642,574 581,310

73 BBNI BANK NEGARA INDONESIA TBK 2002 110 1,300 5,779,438 125,623,157 117,385,663 121,464,909

74 CNKO CENTRAL KORPORINDO INT L TBK 2002 5 120 21,187 240,044 4,849 9,468 4,619

75 RALS RAMAYANA LESTARI SENTOSA TBK 2003 4,350 775 3,553,447 2,512,276 1,004,074 902,096

76 INCO INCO TBK 2003 34,900 11,550 509,028 1,294,566 433,651 428,619

77 LMAS LIMAS STOKHOMINDO TBK 2003 1,200 675 41,503 74,066 5,591 48,336

78 JIHD JAKARTA INT L HOTEL & DEV. TBK 2003 725 440 159,027 4,246,608 3,170,415 2,340,135

79 DNKS DANKOS LABORATORIES TBK 2003 1,225 775 1,191,273 826,778 425,842 467,683

80 BKSW BANK KESAWAN TBK 2003 250 175 59,298 1,249,141 1,156,438 1,439,946 283,509

81 TLKM TELEKOMUNIKASI INDONESIA TBK 2003 6,750 4,825 27,115,923 50,283,249 29,262,217 31,069,318 1,807,101

82 BMTR BIMANTARA CITRA TBK 2003 3,200 2,400 1,570,843 5,927,586 3,606,370 3,638,488 32,118

83 TINS TAMBANG TIMAH (PERSERO) TBK 2003 2,550 2,075 1,945,733 1,982,585 638,971 906,983 268,012

84 BBCA BANK CENTRAL ASIA TBK. 2003 3,325 2,975 6,686,436 132,969,372 120,343,927 134,824,887 14,480,960

85 ANTM ANEKA TAMBANG (PERSERO) TBK 2003 1,925 1,725 2,138,811 4,326,844 2,543,332 3,564,426 1,021,094

86 UNVR UNILEVER INDONESIA TBK 2003 3,625 3,300 8,123,625 3,416,276 1,311,867 1,348,742 36,875

87 ASGR ASTRA GRAPHIA TBK 2003 330 320 802,169 704,664 372,112 239,918

88 KAEF KIMIA FARMA TBK 2003 210 205 1,816,384 1,368,145 614,114 358,855

89 GGRM GUDANG GARAM TBK 2003 13,600 13,550 23,137,376 17,338,899 6,368,018 8,394,061 2

90 INDF INDOFOOD SUKSES MAKMUR TBK 2003 800 800 17,871,425 15,308,854 10,552,330 10,653,751 101,420

91 INAF INDOFARMA TBK 2003 170 170 498,206 629,217 373,712 268,258

92 MPPA MATAHARI PUTRA PRIMA TBK 2003 525 575 5,064,943 3,421,436 1,672,446 2,196,665

93 GJTL GAJAH TUNGGAL TBK 2003 550 650 5,729,506 12,173,255 10,921,544 4,656,619

94 INDR INDORAMA SYNTETICS TBK 2003 525 625 3,205,745 4,826,743 2,750,751 2,639,077

95 SCMA SURYA CITRA MEDIA TBK 2003 575 700 828,112 1,899,770 721,999 703,674

96 RMBA RIMBA NIAGA IDOLA TBK 2003 90 110 4,264,617 2,015,102 1,014,340 904,084

97 AUTO ASTRA OTOPARTS TBK 2003 1,550 1,925 2,151,505 1,957,303 623,945 868,114

98 DYNA DYNAPLAST TBK 2003 1,400 1,800 589,328 766,930 342,747 530,944 188,197

99 TSPC TEMPO SCAN PACIFIC TBK 2003 5,900 7,600 2,124,162 1,943,351 303,361 342,228 38,866

100 BBNI BANK NEGARA INDONESIA TBK 2003 1,300 1,675 5,002,332 131,486,870 121,464,909 123,595,177 2,130,268

101 APEX APEXINDO PRATAMA DUTA TBK 2003 345 450 823,162 2,621,700 1,427,380 1,469,195 41,815

102 IDKM INDOSIAR KARYA MEDIA TBK 2003 510 675 340 205,570 6 779,573 779,566

103 SMCB SEMEN CIBINONG TBK 2003 405 575 2,240,296 7,647,642 4,990,592 5,366,846 376,254

104 INTP INDOCEMENT TUNGGAL PERKASA TBK 2003 2,125 3,075 4,157,683 10,145,066 5,611,608 5,115,219

105 PNBN PANIN BANK TBK 2003 285 420 1,895,312 19,379,621 15,403,698 19,058,225 3,654,527

(6)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1

106 HMSP H M SAMPOERNA TBK 2003 4,475 6,650 14,675,125 10,197,768 4,197,837 6,386,438 2,188,601

107 KLBF KALBE FARMA TBK 2003 370 550 2,889,209 2,448,390 1,424,896 2,283,648 858,752

108 MLPL MULTIPOLAR TBK 2003 210 315 594,388 1,569,258 664,869 2,899,211 2,234,342

109 MEDC MEDCO ENERGI CORPORATION TBK 2003 1,350 2,075 4,040,905 8,859,979 4,129,874 7,527,545 3,397,671

110 PTBA TAMBANG BATUBARA BUKIT ASAMTBK 2003 875 1,525 2,285,038 2,080,608 678,812 686,681 7,869

111 INKP INDAH KIAT PULP & PAPER TBK 2003 575 1,025 1,345,832 5,453,561 3,812,758 3,342,769 (469,989)

(51,644) (851,916) ,527,139 (113,340) (250,732) 651,240 (187,427) (2,808) (849,681) 84,710 (139,021) 114,935 (115,543) ,529,003 (326,758) (141,849) ,329,269 (880,859)

112 AALI ASTRA AGRO LESTARI TBK 2003 1,725 3,100 2,543,157 2,844,684 1,281,635 1,229,991

113 UNTR UNITED TRACTORS TBK 2003 1,250 2,275 6,872,808 6,056,439 4,481,194 3,629,278

114 ASII ASTRA INTERNATIONAL TBK 2003 5,000 9,600 31,512,954 27,404,308 13,898,301 19,425,440 5

115 NISP BANK NISP TBK 2003 365 775 578,104 15,434,574 14,347,887 16,418,349 2,070,462

116 CMNP CITRA MARGA NP TBK 2003 375 825 354,550 1,642,350 592,230 478,890

117 SMGR SEMEN GRESIK TBK 2003 7,850 18,500 5,449,941 6,559,496 3,168,287 2,917,555

118 ISAT INDOSAT TBK 2003 1,500 5,750 5,117,580 26,059,192 13,872,185 14,523,425

119 TKIM TJIWI KIMIA TBK 2003 575 2,275 870,143 2,118,259 1,699,447 1,512,020

120 LMAS LIMAS STOKHOMINDO TBK 2004 675 80 103,606 165,662 48,336 45,528

121 BNBR BAKRIE & BROTHERS TBK 2004 400 240 1,229,276 5,220,120 3,232,280 2,382,599

122 CTRA CIPUTRA DEVELOPMENT TBK 2004 470 300 738,597 4,958,684 4,404,326 4,489,037

123 KIJA KAWASAN INDUSTRI JABABEKA TBK 2004 115 90 346,960 1,980,816 516,378 377,357

124 SMCB SEMEN CIBINONG TBK 2004 575 475 2,368,489 7,520,403 5,366,846 5,481,781

125 BNII BANK INTERNATIONAL INDONESIA TBK 2004 185 155 2,453,237 36,077,143 31,866,343 43,967,247 12,100,904

126 GGRM GUDANG GARAM TBK 2004 13,550 11,650 24,291,692 20,591,389 8,394,061 9,001,696 607,635

127 GJTL GAJAH TUNGGAL TBK 2004 650 560 6,807,579 6,341,117 4,656,619 5,449,447 792,828

128 TINS TAMBANG TIMAH (PERSERO) TBK 2004 2,075 1,820 2,812,416 2,415,954 906,648 1,213,866 307,218

129 BNGA BANK NIAGA TBK 2004 460 405 1,446,602 30,798,312 28,428,557 37,610,301 9,181,744

130 PNLF PANIN LIFE TBK 2004 145 135 1,211,941 2,680,726 939,761 824,218

131 BUMI BUMI RESOURCE TBK 2004 800 760 9,420,616 13,903,315 12,969,045 14,498,048 1

132 ISAT INDOSAT TBK 2004 5,750 5,550 10,430,106 27,872,467 14,523,425 18,296,116 3,772,691

133 NISP BANK NISP TBK 2004 775 770 819,875 17,877,066 16,418,349 17,990,586 1,572,237

134 PNBN PANIN BANK TBK 2004 420 420 1,957,939 23,937,439 19,058,225 32,102,803 13,044,578

135 RALS RAMAYANA LESTARI SENTOSA TBK 2004 775 810 3,799,902 2,558,668 902,096 575,338

136 INKP INDAH KIAT PULP & PAPER TBK 2004 1,025 1,080 1,421,938 5,379,508 3,346,007 3,204,158

137 ASII ASTRA INTERNATIONAL TBK 2004 9,600 10,200 44,923,909 39,145,053 19,425,440 22,754,709 3

138 BDMN BANK DANAMON TBK 2004 4,375 4,750 3,493,451 58,820,805 50,890,123 59,043,170 8,153,047

139 JIHD JAKARTA INT L HOTEL & DEV. TBK 2004 440 495 181,680 3,990,774 2,340,135 1,459,277

140 INDF INDOFOOD SUKSES MAKMUR TBK 2004 800 910 17,918,528 15,673,356 10,727,582 10,042,583 (685,000)

(7)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1 141 INCO INCO TBK 2004 11,550 13,150 792,083 1,619,914 475,829 353,109 (122,720) (910,121) (208,221) 90,032 (2,665,470) (539,274) (175,839) 288,023 (29,105) 292,065 (741,614) ,856,640 (462,064) (227,108) 980,551 (189,617) ,406,784 (443,268) (308,664) (5,794) ,493,99 (557,821) 668,288 (741,413)

142 BBCA BANK CENTRAL ASIA TBK. 2004 2,975 3,400 8,331,084 149,168,842 135,242,451 134,332,330

143 INTP INDOCEMENT TUNGGAL PERKASA TBK 2004 3,075 3,550 4,615,507 9,771,012 5,115,219 4,906,998

144 PTBA TAMBANG BATUBARA BUKIT ASAMTBK 2004 1,525 1,800 2,614,472 2,385,141 686,681 776,713

145 SMRA SUMMARECON AGUNG TBK 2004 625 750 632,388 1,478,941 830,450 1,026,141 195,691

146 BRPT BARITO PACIFIC TIMBER TBK 2004 450 550 1,278,060 3,339,810 3,900,576 1,235,106

147 TLKM TELEKOMUNIKASI INDONESIA TBK 2004 4,825 5,900 33,947,766 56,179,192 33,112,724 32,573,450

148 RMBA RIMBA NIAGA IDOLA TBK 2004 110 135 4,226,135 1,956,823 904,084 728,245

149 UNVR UNILEVER INDONESIA TBK 2004 3,300 4,275 8,984,822 3,647,098 1,370,368 1,658,391

150 HMSP H M SAMPOERNA TBK 2004 6,650 8,900 17,646,694 11,563,295 6,522,408 7,112,839 590,431

151 EPMT ENSEVAL PUTRA MEGATRADING TBK 2004 550 750 4,496,559 1,653,956 1,075,824 1,095,039 19,215

152 TKIM TJIWI KIMIA TBK 2004 2,275 3,150 900,290 2,115,699 1,511,814 1,482,709

153 AUTO ASTRA OTOPARTS TBK 2004 1,925 2,800 2,924,581 2,436,481 868,114 1,160,179

154 BLTA BERLIAN LAJU TANKER TBK 2004 700 1,040 1,351,433 4,393,914 2,728,454 5,900,202 3,171,748

155 AALI ASTRA AGRO LESTARI TBK 2004 3,100 4,900 3,472,524 3,382,821 1,229,991 488,377

156 UNTR UNITED TRACTORS TBK 2004 2,275 3,675 8,895,977 6,769,367 3,629,278 6,485,918 2

157 MPPA MATAHARI PUTRA PRIMA TBK 2004 575 960 5,619,731 4,086,018 2,196,665 2,510,049 313,384

158 KLBF KALBE FARMA TBK 2004 550 990 5,042,818 4,231,054 2,283,648 1,821,584

159 ANTM ANEKA TAMBANG (PERSERO) TBK 2004 1,725 3,575 2,858,538 6,042,646 3,600,176 3,373,069

160 LPBN LIPPO BANK TBK 2004 700 1,480 1,404,726 27,832,108 25,524,084 26,504,635

161 TKIM Pabrik Kertas Tjiwi Kimia Tbk 2005 3,150 1,780 926,447 2,104,615 1,482,709 1,558,002 75,293

162 ADMG GT Petrochem Industries Tbk 2005 320 200 3,958,342 4,431,915 2,924,141 2,734,524

163 ENRG Energi Mega Persada Tbk 2005 750 520 1,682,100 6,336,237 5,643,429 8,050,214 2

164 INKP Indah Kiat Pulp & Paper Tbk 2005 1,080 940 1,414,148 5,245,667 3,204,158 3,423,018 218,861

165 GGRM Gudang Garam Tbk 2005 11,650 10,200 24,847,345 22,128,851 9,001,696 8,558,428

166 GJTL Gajah Tunggal Tbk 2005 560 580 4,834,003 7,479,373 5,449,447 5,140,783

167 PLAS Palm Asia Corpora Tbk 2005 840 870 50,147 237,213 25,538 19,745

168 MEDC Medco Energi International Tbk 2005 3,375 3,550 5,581,381 13,816,823 8,153,289 10,647,288 2 9

169 RALS Ramayana Lestari Sentosa Tbk 2005 810 870 4,300,330 2,338,147 575,338 582,344 7,006

170 LPBN Bank Lippo Tbk Baru 2005 1,480 1,610 1,740,062 29,116,215 26,504,635 30,006,016 3,501,381

171 ADHI Adhi Karya (Persero) Tbk 2005 720 800 3,027,081 2,413,950 2,033,630 2,420,149 386,519

172 BRPT Barito Pacific Timber Tbk 2005 550 640 818,030 2,290,291 1,235,106 677,286

173 BUMI Bumi Resources Tbk 2005 760 900 1,751,248 1,721,819 1,475,068 2,143,356

174 KLBF Kalbe Farma Tbk 2005 990 1,190 5,870,939 4,633,399 1,821,584 1,080,171

175 BNLI Bank Permata Tbk 2005 720 870 2,016,625 34,782,456 32,154,930 34,025,970 1,871,040

(8)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1

176 ISAT Indosat Tbk 2005 5,550 6,750 11,589,791 32,787,133 18,296,116 18,826,293 530,177

177 PNLF Panin Life Tbk Baru 2005 135 165 852,716 2,582,197 824,218 1,476,419 652,201

178 BNBR Bakrie & Brothers Tbk 2005 120 155 2,738,471 7,012,882 2,382,599 3,162,472 779,873

179 PNBN Bank Pan Indonesia Tbk 2005 420 580 1,546,869 36,916,444 32,102,803 33,399,634 1,296,831

180 JIHD Jakarta Int'l Hotel & Dev. Tbk 2005 495 690 308,790 3,173,627 1,459,277 2,534,131 1,074,854

181 SMCB Semen Cibinong Tbk 2005 475 670 3,017,599 7,324,210 5,481,781 4,967,178 (514,603) 13,342,639 (5,437,069) 590,990 (1,341,480) (825,406) ,297,939 (99,338) 1,007,101 (363,769) ,142,055

182 BDMN Bank Danamon Indonesia Tbk 2005 4,750 6,750 5,943,559 67,803,454 59,043,170 72,385,809

183 INDF Indofood Sukses Makmur Tbk 2005 910 1,350 18,764,650 14,786,084 10,039,092 10,520,385 481,293

184 BBCA Bank Central Asia Tbk 2005 3,400 5,200 9,834,146 150,180,752 134,332,330 158,729,984 24,397,654

185 ASII Astra International Tbk 2005 10,200 15,700 61,731,635 61,166,666 36,935,513 31,498,444

186 UNVR Unilever Indonesia Tbk 2005 4,275 6,600 9,992,135 3,842,351 1,658,391 2,249,381

187 BNII Bank International Indonesia Tbk 2005 155 240 3,240,275 50,271,022 45,212,089 47,516,558 2,304,469

188 SMRA Summarecon Agung Tbk Baru 2005 750 1,170 797,932 1,864,759 1,026,141 1,215,084 188,942

189 INTP Indocement Tunggal Prakasa Tbk 2005 3,550 5,750 5,592,354 10,536,380 4,906,998 3,565,518

190 BLTA Berlian Laju Tanker Tbk Baru 2005 1,040 1,740 2,617,192 7,908,587 5,900,202 5,074,796

191 PGAS Perusahaan Gas Negara (Persero) Tbk 2005 6,900 11,600 5,433,740 12,574,761 7,554,874 8,852,813 1

192 BBRI Bank Rakyat Indonesia (Persero) Tbk 2005 3,025 5,150 13,413,515 122,775,579 109,422,597 137,846,678 28,424,081

193 TLKM Telekomunikasi Indonesia Tbk 2005 5,900 10,100 41,807,184 62,171,044 32,573,450 38,879,969 6,306,519

194 KIJA Kawasan Industri Jababeka Tbk 2005 90 155 567,357 1,976,627 377,357 278,019

195 BMRI Bank Mandiri (Persero) Tbk 2005 1,640 2,900 11,277,915 263,383,348 240,164,245 241,171,346

196 UNTR United Tractors Tbk 2005 3,675 6,550 13,281,246 10,633,839 6,485,918 6,606,651 120,733

197 PTBA Tambang Batubara Bukit Asam Tbk 2005 1,800 3,525 2,998,686 2,839,690 776,713 800,093 23,380

198 CMNP Citra Marga Nusaphala Persada Tbk 2005 770 1,650 437,640 1,682,373 476,894 642,407 165,514

199 LSIP PP London Sumatera Tbk 2005 2,950 6,600 1,832,860 2,602,173 1,477,236 1,639,312 162,076

200 ANTM Aneka Tambang (Persero) Tbk 2005 3,575 8,000 3,251,236 6,402,714 3,373,069 3,009,300

201 BNGA Bank Niaga Tbk 2005 405 920 2,452,913 41,576,861 37,610,301 41,752,356 4

202 UNSP Bakrie Sumatra Plantations Tbk 2005 415 970 883,310 1,244,909 754,181 1,140,516 386,335

203 INCO International Nickel IndonesiaTbk 2005 13,150 31,000 885,087 1,649,665 370,945 439,954 69,009

204 TINS Timah Tbk 2005 1,820 4,425 3,396,150 2,748,157 1,213,866 1,785,322 571,456

205 AALI Astra Agro Lestari Tbk 2005 4,900 12,600 3,370,936 3,191,715 488,377 657,846 169,469

206 ANTM Aneka Tambang (Persero) Tbk 2006 8,000 2,775 5,629,401 7,290,906 3,009,300 3,475,209 465,909

207 LPKR Lippo Karawaci Tbk Baru 2006 1,070 690 2,091,354 8,485,854 5,208,254 5,998,958 790,704

208 TKIM Pabrik Kertas Tjiwi Kimia Tbk 2006 1,780 1,230 956,664 2,116,598 1,558,002 1,591,899 33,898

209 MPPA Matahari Putra Prima Tbk Baru 2006 800 690 9,768,075 6,048,441 3,882,851 5,158,303 1,275,452

210 GJTL Gajah Tunggal Tbk 2006 580 530 5,470,730 7,276,025 5,140,783 5,887,671 746,888

(9)

No of

Data Code Company Year

ClosingPr ice, Pt ClosingPr ice, Pt+1 Sales (in Millions), St Asset (in millions), At

Total Debt (in millions), Dt

Total Debt (in millions), Dt+1

Total Debt Net Issuing Activity (in

millions), TDNIt,t+1

211 GGRM Gudang Garam Tbk 2006 10,200 9,400 26,339,297 21,733,034 8,558,428 8,972,190 413,762

212 RALS Ramayana Lestari Sentosa Tbk Baru 2006 870 850 4,478,223 2,527,942 582,344 970,905 388,561

213 BNGA Bank Niaga Tbk 2006 920 900 3,240,114 46,544,346 41,752,356 49,678,787 7,926,431

214 INKP Indah Kiat Pulp & Paper Tbk 2006 940 940 1,584,276 5,279,337 3,423,018 3,590,364 167,346

215 ADMG Polychem Indonesia Tbk 2006 200 205 3,258,934 3,987,067 2,734,524 2,866,859 132,335

