• No results found

CLUSTERTELLING nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

N/A
N/A
Protected

Academic year: 2022

Share "CLUSTERTELLING nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj"

Copied!
6
0
0

Bezig met laden.... (Bekijk nu de volledige tekst)

Hele tekst

(1)

CLUSTERTELLING 2005 - 2014

2014

nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

totaal sen jun asp pup ball heren sen jun asp pup ldn bal spl reg

Noord Holland

4 Alcmaria Victrix 239 25 10 20 25 6 15 47 18 16 8 18 0 27 4

17 Beagles 33 0 3 7 0 0 13 2 0 0 0 0 1 6 1

18 Bears 128 1 1 14 19 7 21 11 11 4 3 21 0 14 1

41 Cromtigers 198 40 15 18 18 9 14 25 7 5 9 5 0 24 9

82 Double Stars Heiloo 164 46 15 20 8 4 10 21 2 5 0 11 2 18 2

61 Flying Petrels 173 16 11 30 28 6 23 15 8 0 0 6 10 12 8

83 Herons 177 22 2 15 21 20 12 14 0 15 9 2 0 27 18

240 Koedijk 17 0 0 0 0 0 0 11 0 0 0 0 0 6 0

121 Odiz Frogs 149 19 9 16 4 5 14 15 8 12 10 16 0 4 17

143 Rangers 49 16 0 0 0 2 14 5 0 0 0 4 0 1 7

188 Red Stars Vitesse 43 11 0 0 0 4 13 0 0 0 0 9 0 0 6

153 Seagulls 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

169 Sullivan's Green Devils 84 19 6 7 0 2 0 16 1 0 0 0 17 3 13

181 Urbanus 132 22 18 16 5 3 3 15 1 3 0 10 0 15 21

13 1586 237 90 163 128 68 152 197 56 60 39 102 30 0 157 107

Noord

53 Bedrocks 131 27 11 21 11 6 0 13 5 0 0 0 11 23 3

25 Blokes 70 29 2 3 13 5 0 15 0 0 0 0 0 3 0

27 Blue Devils 107 19 11 13 9 7 15 9 2 0 0 6 0 8 8

36 Caribe 163 48 10 14 12 5 0 34 3 0 0 0 20 17 0

45 CAPS Hoogeveen 33 15 1 2 0 4 0 2 0 0 0 0 0 5 4

44 Drachten Diamonds 88 5 10 8 13 2 0 14 0 0 0 2 29 5 0

260 Knights 113 32 9 17 16 7 0 0 0 0 0 0 22 3 7

214 Northern Stars 100 24 2 3 11 10 0 7 4 1 0 0 19 19 0

130 Pioneers 86 3 10 16 20 1 0 0 2 5 1 0 16 12 0

257 White Cats 24 1 4 9 8 0 0 0 0 0 0 0 0 2 0

195 WHSC 67 24 6 3 6 1 0 0 0 0 0 0 11 9 7

11 982 227 76 109 119 48 15 94 16 6 1 8 128 0 106 29

nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

totaal sen jun asp pup ball heren sen jun asp pup ldn bal spl reg

Haarlem

24 Bloemendaal 14 0 0 0 0 0 14 0 0 0 0 0 0 0 0

31 BSM 36 0 0 0 0 1 1 9 2 0 0 17 0 2 4

19 DIO 20 0 0 0 0 0 1 16 0 0 0 0 0 3 0

46 DSS 289 52 27 26 15 5 13 47 6 11 6 6 0 49 26

51 EDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

60 Flags 149 22 13 11 11 6 25 27 4 5 10 1 0 6 8

90 Hoofddorp Pioniers 374 81 17 30 26 32 34 34 9 6 0 5 0 35 65

93 Kennemerland 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0

95 Kinheim 293 85 12 17 13 16 12 26 13 15 5 0 0 40 39

177 Olympia Haarlem 236 23 4 13 8 2 23 72 8 21 14 5 0 39 4

123 Onze Gezellen 277 60 12 20 22 6 19 74 10 11 13 6 0 6 18

142 Rabbits 61 10 19 17 0 0 0 0 0 0 0 0 0 15 0

138 RCH-Pinguïns 243 56 19 16 21 7 34 27 2 0 0 6 0 41 14

(2)

147 Rooswijk 113 33 3 13 7 3 11 20 0 0 1 3 0 4 15

152 Schoten 55 0 0 0 0 0 36 19 0 0 0 0 0 0 0

157 Spaarnwoude 76 0 0 0 0 1 23 15 9 8 0 0 0 9 11

158 Sparks Haarlem 161 38 4 2 6 0 13 57 6 5 4 1 0 19 6

170 Terrasvogels HB 68 30 1 0 4 7 0 0 0 0 0 0 0 8 18

470 Terrasvogels SB 78 0 0 0 0 0 13 48 3 0 0 0 0 14 0

173 THB 30 0 0 0 0 0 14 11 2 0 0 0 0 3 0

256 United-DAVO 17 0 0 0 0 0 14 0 0 0 0 0 0 3 0

115 Vennep Flyers 213 43 3 15 31 12 18 10 4 11 18 18 15 12 3

265 ZSC'04 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0

22 2808 533 134 180 164 98 318 512 78 93 71 68 15 0 313 231

nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

totaal sen jun asp pup ball heren sen jun asp pup ldn bal spl reg

Den Haag

254 Adegeest 191 29 14 12 3 9 35 24 7 16 2 12 0 10 18

3 AdoLakers 188 69 5 25 28 13 6 13 2 2 0 0 0 25 0

9 Alphians 235 68 11 17 17 7 10 14 4 12 11 7 15 12 30

14 Biënto 77 14 9 12 11 4 0 9 0 0 0 0 0 16 2

20 Birds 276 20 17 32 9 24 33 49 11 11 14 2 5 9 40

26 Blue Birds 311 54 17 28 18 9 26 28 5 11 7 7 14 37 50

30 Braves 158 41 11 17 2 3 6 21 8 8 0 7 0 21 13

37 Catch 179 14 12 15 13 4 26 37 10 12 8 3 0 7 18

38 Celeritas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

88 Hitmanics 22 6 0 0 0 0 3 4 0 0 0 8 0 1 0

91 Hygiéa 21 0 0 0 0 0 17 0 0 0 0 0 0 4 0

98 Kokolishi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

104 Losdun Lakers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

228 Mets 6 0 0 0 0 0 0 0 0 0 0 0 5 1 0

218 Power '66 54 0 3 9 0 0 13 25 2 0 0 0 0 2 0

139 Red Lions 72 0 0 0 0 0 24 17 4 9 9 0 0 9 0

166 Storks 323 63 22 33 28 24 39 36 13 7 5 5 1 29 18

174 Tsunami 36 3 14 13 2 0 0 0 0 0 0 0 0 4 0

207 Volle Bak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

191 VUC 41 16 0 0 0 0 13 11 0 0 0 1 0 0 0

192 Wassenaar 112 32 3 2 14 16 1 27 0 0 0 0 0 6 11

276 Wateringse Veld 16 0 0 0 0 0 14 0 0 0 0 0 0 2 0

18 2318 429 138 215 145 113 266 315 66 88 56 52 40 0 195 200

Amsterdam

222 Amstelveen Athletics 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0

105 Amsterdam Marshals 48 0 0 4 27 7 0 0 0 0 0 0 0 10 0

190 Amsterdam North Stars 109 30 10 7 6 5 23 1 0 0 0 2 8 8 9

131 Amsterdam Pirates 364 74 29 43 37 12 13 51 18 13 15 2 0 46 11

216 AMVJ/U.S. Combinatie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

102 Badhoevedorp 104 12 2 5 2 11 26 9 5 0 0 2 0 7 23

7 Ban-Topa Future Stars 199 41 25 25 13 1 0 73 12 1 0 0 0 8 0

301 Batco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

33 Boekaniers 25 21 0 0 0 0 0 1 0 0 0 0 0 3 0

43 Diamonds Amsterdam 37 0 11 18 0 0 0 0 0 0 0 0 0 8 0

48 DVH 250 30 6 21 14 2 39 40 9 12 8 12 0 28 29

300 La Spang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(3)

124 OVVO 138 29 8 15 24 5 16 24 6 7 0 0 0 4 0

136 Quick Amsterdam 222 65 4 11 16 10 30 67 1 0 0 9 0 6 3

172 Thamen 241 31 18 19 15 13 22 45 6 7 4 22 0 17 22

269 TIW / Survivors 108 2 18 9 7 14 14 13 0 0 0 0 0 17 14

186 VATOS 37 17 0 0 0 0 0 11 1 0 0 0 0 8 0

14 1885 352 131 177 161 80 183 335 58 40 27 49 8 0 173 111

Oost

160 Animals 46 11 0 0 0 0 0 0 0 0 0 0 17 7 11

54 Arnhem Rhinos 152 36 16 15 18 3 7 15 1 0 0 16 15 6 4

40 Blue Hawks 128 27 7 13 13 12 15 11 0 1 0 1 8 8 12

42 County Hitters 13 0 0 0 0 0 0 0 0 0 0 0 13 0 0

89 CUBS 28 12 4 5 2 0 0 0 0 0 0 0 3 1 1

50 Eagles 118 26 8 16 22 2 0 12 0 0 0 0 17 15 0

15 Giants 136 22 11 16 22 9 0 9 1 0 0 0 25 14 7

85 Hickory 70 17 12 8 8 0 0 0 0 0 0 0 15 10 0

273 High-Tech-Hitters 25 14 0 0 0 0 0 6 0 0 0 0 5 0 0

137 Radboud Rangers 45 30 0 0 0 0 0 14 0 0 0 0 0 1 0

145 Robur '58 181 20 11 12 5 9 0 15 4 9 3 2 21 57 13

148 Run '71 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

155 SHOCK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

171 Tex Town Tigers 273 22 12 14 7 16 5 17 14 7 8 7 10 87 47

178 Uitsmijters '55 47 0 2 16 11 0 0 0 0 0 0 0 13 5 0

197 WSB 110 31 12 8 5 4 0 22 0 1 0 0 0 16 11

14 1372 268 95 123 113 55 27 121 20 18 11 26 162 0 227 106

nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

totaal sen jun asp pup ball heren sen jun asp pup ldn bal spl reg

Midden Nederland

221 Almere '90 354 42 26 40 23 14 40 43 19 30 10 3 0 49 15

10 Angels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

28 Blue Socks 149 20 11 12 11 9 21 0 0 9 0 0 27 13 16

56 Centrals 161 23 3 14 16 2 11 31 2 9 1 5 19 18 7

182 Domstad Dodgers 217 82 6 20 9 13 0 56 1 0 0 1 0 10 19

57 Falcons 115 13 10 6 8 7 11 15 0 0 0 1 0 17 27

77 Green Hearts 64 8 3 16 16 2 7 0 0 0 0 3 0 7 2

270 Harriers 63 7 6 7 11 2 9 2 0 0 0 0 3 13 3

79 HCAW 356 81 20 42 40 9 23 25 7 8 9 5 5 71 11

86 Hilversum Hurricanes 183 19 13 9 13 4 9 43 10 8 9 9 7 4 26

22 Houten Dragons 166 15 12 16 24 14 10 2 2 13 7 3 3 24 21

96 Knickerbockers 109 10 5 18 14 2 24 14 7 3 0 3 5 4 0

106 Matchmakers 44 0 0 0 0 0 13 30 0 0 0 0 0 1 0

108 Moorfielders 109 18 8 20 2 3 8 16 0 0 0 2 0 12 20

215 Nieuwegein Diamonds 190 22 13 15 19 14 47 14 0 0 0 1 10 22 13

243 Panters 85 14 11 20 10 5 12 0 0 0 0 0 1 9 3

127 Phoenix Z.C. 92 2 13 13 14 0 26 15 0 0 0 0 0 9 0

134 Quick Amersfoort 238 59 14 30 11 3 51 26 7 4 1 9 0 17 6

(4)

211 Red Caps Leusden 184 17 15 24 7 15 15 23 0 2 12 0 10 25 19

150 Scimitars 54 12 14 19 0 0 0 0 0 0 0 0 0 9 0

183 UVV 449 82 27 27 35 33 27 46 6 15 16 5 14 84 32

193 Vrijbuiters 21 0 0 0 0 0 16 1 0 0 0 0 0 4 0

210 Wombats 93 21 0 0 0 0 14 41 0 0 0 13 0 4 0

199 Wyck Lions 28 0 0 1 3 1 14 0 0 0 0 0 0 7 2

202 Zuidvogels 229 17 8 14 8 15 32 27 3 10 3 14 0 52 26

24 3753 584 238 383 294 167 440 470 64 111 68 77 104 0 485 268

Rotterdam

239 Blue Hitters 88 27 6 3 3 6 10 14 1 0 0 5 0 3 10

209 Blue Stars 19 0 0 0 0 0 13 2 0 0 0 0 0 4 0

55 Euro Stars 161 43 9 4 14 3 8 30 5 6 0 4 0 25 10

109 Gophers 108 32 8 10 7 2 13 13 4 11 1 3 0 1 3

75 Hawks 241 67 18 25 28 12 26 27 6 10 1 1 0 20 0

81 Hellevoet Athletics 106 29 10 19 11 2 11 11 1 1 0 1 0 4 6

84 Islanders 100 24 7 7 2 6 9 20 2 0 0 4 0 7 12

114 Neptunus 384 95 19 49 27 21 9 58 7 1 0 13 0 64 21

112 Orioles 215 52 9 14 11 5 35 48 1 1 0 7 0 13 19

132 Portland Poema's 117 0 10 12 27 16 15 15 0 0 0 0 14 7 1

144 Ridderkerk Rowdies 134 36 12 17 10 4 12 16 4 4 1 4 0 9 5

180 Rotterdam Unicorns 56 6 17 21 0 0 0 0 0 0 0 0 0 12 0

159 S Rotterdam 45 0 0 0 0 0 16 12 2 0 0 0 0 15 0

101 Saints 154 45 6 7 2 11 12 12 4 10 11 2 10 9 13

151 Schiedam 168 23 13 15 5 10 20 13 2 5 8 6 0 32 16

59 Sparta/Feyenoord 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

29 Spikes 147 22 16 17 12 6 19 18 0 0 0 8 1 14 14

255 Urban010 25 19 1 0 1 2 0 0 0 0 0 0 0 2 0

189 Vlaardingen Holy 112 21 6 14 6 14 19 0 0 0 1 7 2 15 7

203 Zwijndrecht 160 47 8 8 0 6 11 38 2 0 0 12 0 22 6

19 2540 588 175 242 166 126 258 347 41 49 23 77 27 0 278 143

Brabant-Oost/Limburg

6 All In 111 39 16 12 8 9 0 0 0 0 0 0 0 13 14

21 Bixie Baseball 42 0 12 16 0 0 0 0 0 0 0 0 0 14 0

39 Cheetahs 112 22 7 16 18 2 0 22 2 0 0 0 11 10 2

49 DVS 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0

252 Gemert 43 11 2 8 8 0 0 0 0 0 0 0 12 2 0

223 Indians 48 16 5 12 0 0 0 0 0 0 0 0 13 2 0

103 Maastricht 99 25 13 14 14 1 0 15 2 1 0 1 0 13 0

212 Meppers Eersel 35 20 1 0 10 3 0 0 0 0 0 0 0 1 0

110 MULO 83 28 7 4 7 3 0 0 0 0 0 0 13 21 0

184 Mustangs 77 23 10 7 13 0 0 0 1 0 0 0 23 0 0

118 Nuenen 216 54 16 18 8 13 0 31 8 6 2 2 13 14 31

149 Parkstad 58 33 7 8 3 1 0 0 0 0 0 0 0 4 2

133 PSV 125 38 9 20 14 0 14 0 0 0 0 0 13 16 1

185 Royals 106 32 10 13 16 5 0 0 0 0 0 0 15 11 4

156 Sittard Condors 71 14 4 17 11 0 0 4 4 2 0 0 10 4 1

15 1244 373 119 165 130 37 14 72 17 9 2 3 123 0 125 55

nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

totaal sen jun asp pup ball heren sen jun asp pup ldn bal spl reg

(5)

Brabant-West

16 Batters 46 0 0 0 0 0 3 13 3 0 0 24 0 3 0

226 Boosters 70 15 12 12 10 7 0 0 0 0 0 0 5 8 1

32 Bullfighters 36 15 1 0 2 8 0 0 0 0 0 0 0 0 10

35 Cardinals 204 58 22 26 19 11 0 14 3 6 14 0 12 15 4

47 Ducks 136 30 5 15 8 12 0 9 2 7 9 0 24 1 14

97 Gryphons 286 51 23 24 20 24 0 35 13 7 15 0 30 32 12

76 Hazenkamp 39 17 9 0 0 6 0 0 0 0 0 0 0 3 4

92 Jeka 200 40 14 18 11 12 12 12 2 2 20 7 29 17 4

94 Kickers 58 13 9 7 11 4 13 0 0 0 0 0 0 1 0

146 Roef! 158 32 4 15 15 8 0 31 2 14 17 1 0 9 10

154 Seven Hills 71 27 4 8 5 3 0 14 0 0 0 0 0 5 5

164 Stags 207 78 8 23 28 7 0 19 1 3 7 0 12 10 11

165 Starlights 135 38 14 5 0 11 0 18 2 2 1 0 24 4 16

175 Tilburg 169 55 15 17 13 5 13 21 2 0 0 3 0 12 13

176 Twins 267 55 15 20 27 2 0 17 16 27 18 0 32 37 1

259 Uden Red-Sox 66 22 5 13 7 0 0 0 1 1 0 0 7 9 1

271 Wizards of Boz 124 25 7 17 11 4 11 10 4 1 0 0 12 15 7

198 Yellow Rangers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

200 Zeeuwse Honk 61 9 8 9 4 2 0 0 0 0 0 0 22 7 0

18 2333 580 175 229 191 126 52 213 51 70 101 35 209 0 188 113

nr. vereniging leden honk honk honk honk bee soft soft soft soft soft dub recr slag niet onj

totaal sen jun asp pup ball heren sen jun asp pup ldn bal spl reg

Belgie

5 Antwerp Dockers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

34 Chicaboo's 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

162 Deurne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

100 Limburg White Sox 31 15 6 8 2 0 0 0 0 0 0 0 0 0 0

113 Nstars 24 0 5 8 9 2 0 0 0 0 0 0 0 0 0

125 Pancakes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

141 Royal Greys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

161 Sharks Tongeren 24 21 2 1 0 0 0 0 0 0 0 0 0 0 0

167 Sunville Tigers 32 0 0 0 29 3 0 0 0 0 0 0 0 0 0

4 111 36 13 17 40 5 0 0 0 0 0 0 0 0 0 0

1 Noord Holland 1586 237 90 163 128 68 152 197 56 60 39 102 30 0 157 107

2 Noord 982 227 76 109 119 48 15 94 16 6 1 8 128 0 106 29

3 Haarlem 2808 533 134 180 164 98 318 512 78 93 71 68 15 0 313 231

4 Den Haag 2318 429 138 215 145 113 266 315 66 88 56 52 40 0 195 200

5 Amsterdam 1885 352 131 177 161 80 183 335 58 40 27 49 8 0 173 111

6 Oost 1372 268 95 123 113 55 27 121 20 18 11 26 162 0 227 106

7 Midden Nederland 3753 584 238 383 294 167 440 470 64 111 68 77 104 0 485 268

8 Rotterdam 2540 588 175 242 166 126 258 347 41 49 23 77 27 0 278 143

9 Brabant oost/Limburg 1244 373 119 165 130 37 14 72 17 9 2 3 123 0 125 55

10 Brabant west 2333 580 175 229 191 126 52 213 51 70 101 35 209 0 188 113

11 Belgie 111 36 13 17 40 5 0 0 0 0 0 0 0 0 0 0

600 KNBSB 415 19 1 0 0 0 7 14 0 0 0 1 2 371 0

168 21347 4226 1385 2003 1651 923 1732 2690 467 544 399 498 848 0 2618 1363 461

37

(6)

21845

Referenties

GERELATEERDE DOCUMENTEN

It is important to investigate the rhetoric and policies of the Islamic Republic—so I welcome Monroe Price’s essay “Iran and the Soft War” about the foreign

For mixed surfactant concentrations between 0.232 and 1.86% surfactant, no plateau regime in I(q) was found at the lower q-limit, especially at high NaCl concentrations..

The measured persistence lengths were compared to those calculated using a discrete chain model with bending rigidity, and it is shown that the electrostatic persistence length

The blob of grease is now completely surrounded by detergent The blob of grease is now completely surrounded by detergent molecules and is broken into smaller pieces which are washed

(b) The states of the entanglement network at different stages before, during and after a step uniaxial extension. If chain retraction would take place at t R , the

Table 1 Summary of relevant parameters for the flocculation studies including the solution ionic strength, the polyelectrolyte concentration used with optimal dose or overdose

In this study, we performed coarse-grained DPD computer simulations of the crystallization process of long semiflexible polymer chains (of the length N = 1000 monomer units) in

In the inset of Fig. 3 the crumpling force F is plotted as a function of the average crumpled size D for Mylar sheets of different thicknesses. It shows that the force increases